| |||||||||||||||||||||
Rank | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
Reviewer Comments | |||||||||||||||||||||
Lowest Price | $24.95 | $39.95 | $39.99 | $34.99 | $65.90 | $16.50 | $30.00 | $37.95 | $39.99 | $49.95 | |||||||||||
Overall Rating | |||||||||||||||||||||
Ratings | |||||||||||||||||||||
Ease of Use | |||||||||||||||||||||
Effectiveness | |||||||||||||||||||||
Updates | |||||||||||||||||||||
Feature Set | |||||||||||||||||||||
Ease of Installation | |||||||||||||||||||||
Help/Support | |||||||||||||||||||||
Upgrade | |||||||||||||||||||||
Upgraded Version | Anti-Virus for File Server | ||||||||||||||||||||
Features | |||||||||||||||||||||
ICSA Certified | |||||||||||||||||||||
VB100% Certified | |||||||||||||||||||||
W.C.L Level 1 Certified | |||||||||||||||||||||
W.C.L Level 2 Certified | |||||||||||||||||||||
Virus Defintions Updated (Average) | hourly | hourly | As Needed | Daily | Daily | Daily | Daily | Daily | Daily | Daily | |||||||||||
Scanning Capabilities | |||||||||||||||||||||
On-access Scanning | |||||||||||||||||||||
On-demand Scanning | |||||||||||||||||||||
Scheduled Scanning | |||||||||||||||||||||
Heuristic Scanning | |||||||||||||||||||||
Manual Scanning | |||||||||||||||||||||
Adware/Spyware Scanning | |||||||||||||||||||||
Script Blocking | |||||||||||||||||||||
Scan Compressed Files | |||||||||||||||||||||
Auto-Clean Infected Files | |||||||||||||||||||||
Quarantines Infected Files | |||||||||||||||||||||
Email Protection | |||||||||||||||||||||
Instant Messaging Protection | |||||||||||||||||||||
P2P/File Sharing Protection | |||||||||||||||||||||
Registry Startup Protection | |||||||||||||||||||||
WebMail Protection | |||||||||||||||||||||
Detailed Virus Information | |||||||||||||||||||||
Updates | |||||||||||||||||||||
Automatic Definition Updates | |||||||||||||||||||||
Automatic Program Updates | |||||||||||||||||||||
Manual Definition Updates | |||||||||||||||||||||
Manual Program Updates | |||||||||||||||||||||
Other Features | |||||||||||||||||||||
History/Report logging | |||||||||||||||||||||
Password Protect Settings | |||||||||||||||||||||
Technical Support | |||||||||||||||||||||
Live Chat | |||||||||||||||||||||
Phone Support | |||||||||||||||||||||
Manual/FAQ/Knowledge Base | |||||||||||||||||||||
Tutorials | |||||||||||||||||||||
User Forum | |||||||||||||||||||||
Email Support | |||||||||||||||||||||
Supported Configurations | |||||||||||||||||||||
Windows Vista (32 bit) | |||||||||||||||||||||
Windows Vista (64 bit) | |||||||||||||||||||||
Windows XP (32 bit) | |||||||||||||||||||||
Windows XP (64 bit) | |||||||||||||||||||||
Windows 2000 | |||||||||||||||||||||
Mac OS X | |||||||||||||||||||||
Product Details | Detail | Detail | Detail | Detail | Detail | Detail | Detail | Detail | Detail | Detail | |||||||||||
| $24.95 | $39.95 | $39.99 | $34.99 | $65.90 | $16.50 | $30.00 | $37.95 | $39.99 | $49.95 | |||||||||||
Rank | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
TOP TEN PRODUCTS | BitDefen Antiviru | Kaspersk Anti-Vir | ESET Nod32 | AVG Anti-Vir | F-Secure Anti-Vir | Trend Micro | McAfee VirusSca | Norton AntiViru | CA Antiviru | Norman Antiviru and Antispy |
I am SAD!
14 years ago
No comments:
Post a Comment